PJM Industrial Hydraulic Jacks with Collar Threads and Base Mounting Holes For Sale

PJM General Purpose Jacks with Collar Threads

Plain Ram Single Acting Jacks Features

  • Capacity 5 – 1000 ton
  • Stroke 25 – 407 mm
  • Max. Working Pressure 700 bar.

Plain Ram Single Acting Jacks Applications

  • Standard multipurpose application jacks.
  • Guide rings at piston and gland nut facilitates to use in all directions – centrally loaded.
  • Base mounting holes and collar threads are optional.
PJM Industrial Hydraulic Jacks For Sale. With Collar Threads and Base Mounting Holes

PSP Series Single Acting Hydraulic Jack with Collar Threads Specifications

P = PJM Industrial, S = Single Acting Spring Return, P = Plain Ra, T = Collar Threads

Cyl Cap (ton)Stroke (mm)ModelOil Cap. (cc)Retr. H'ght (mm)Ext. H'ght (mm)Ext. Dia. (mm)Collar Thread (in)Piston Collar Thread Length (mm)Base to Port (mm)Piston Rod Dia. (mm)Piston Rod Int Tread & Depth (in x mm)Rod Protrus'n (mm)Bor Dia. (mm)Cylinder Efective Area (cm2)Internal Press at cap. (Kg/ cm2)Tons at 700 (Kg/cm2)Approx Weight (Kg)
525PSPT-5115110135381 1/2 - 162919253/4 - 16 x 156286.168124.31.0
581PSPT-5350165246381 1/2 - 162919253/4 - 16 x 156286.168124.31.5
5133PSPT-5582216349381 1/2 - 162919253/4 - 16 x 156286.168124.31.9
5184PSPT-57113273457381 1/2 - 162919253/4 - 16 x 156286.168124.32.4
5235PSPT-59145324559381 1/2 - 162919253/4 - 16 x 156286.168124.31.0
1025PSPT-1014092117582 1/4 - 142919381 - 8 x 1964515.9062911.11.9
1054PSPT-10286121175582 1/4 - 142919381 - 8 x 1964515.9062911.12.5
10105PSPT-104167171276582 1/4 - 142919381 - 8 x 1964515.9062911.13.5
10156PSPT-106248248404582 1/4 - 142919381 - 8 x 1964515.9062911.15.1
10206PSPT-108328298504582 1/4 - 142919381 - 8 x 1964515.9062911.16.2
10257PSPT-1010409349606582 1/4 - 142919381 - 8 x 1964515.9062911.17.2
10308PSPT-1012490400708582 1/4 - 142919381 - 8 x 1964515.9062911.18.3
10359PSPT-1014570451810582 1/4 - 142919381 - 8 x 1964515.9062911.19.4
10407PSPT-1016647521928582 1/4 - 142919381 - 8 x 1964515.9062911.110.8
1525PSPT-15159124149702 3/4 - 162919451 - 8 x 1965523.7663116.63.7
1554PSPT-152128149203702 3/4 - 162919451 - 8 x 1965523.7663116.64.5
15105PSPT-154249200305702 3/4 - 162919451 - 8 x 1965523.7663116.66.0
15156PSPT-156371272428702 3/4 - 162919451 - 8 x 1965523.7663116.68.2
15206PSPT-158489322528702 3/4 - 162919451 - 8 x 1965523.7663116.69.7
15257PSPT-1510611373630702 3/4 - 162919451 - 8 x 1965523.7663116.611.3
15308PSPT-1512732424732702 3/4 - 162919451 - 8 x 1965523.7663116.612.8
15359PSPT-1514853475834702 3/4 - 162919451 - 8 x 1965523.7663116.614.3
15406PSPT-1516965522928702 3/4 - 162919451 - 8 x 1965523.7663116.615.8
2525PSPT-25196140165863 5/164925561 1/2 - 16 x9.57038.4865026.97.5
2551PSPT-252196165216863 5/164925561 1/2 - 16 x9.57038.4865026.97.5
25102PSPT-254393216318863 5/164925561 1/2 - 16 x9.57038.4865026.910
25159PSPT-256612273432863 5/164925561 1/2 - 16 x9.57038.4865026.912.4
25209PSPT-258804324533863 5/164925561 1/2 - 16 x9.57038.4865026.914.8
25260PSPT-25101001375635863 5/164925561 1/2 - 16 x9.57038.4865026.917.1
25311PSPT-25121197426737863 5/164925561 1/2 - 16 x9.57038.4865026.919.4
25362PSPT-25141393476838863 5/164925561 1/2 - 16 x9.57038.4865026.921.7
5551PSPT-5523611752261255 - 12553580None49570.877649.616.9
55108PSPT-5547662323401255 - 12553580None49570.877649.622.3
55156PSPT-55611272834421255 - 12553580None49570.877649.627.3
55260PSPT-551018433486441255 - 12553580None49570.877649.637.0
55337PSPT-551323894607971255 - 12553580None49570.877649.644.3
75156PSPT-75617643154711465 3/4 - 12453295None5120113.1066379.241.4
75333PSPT-751337664928251465 3/4 - 12453295None5120113.1066379.264.7
10051PSPT-10026772192701606 1/4 - 125642100None5130132.7375492.934.6
100168PSPT-100622303375051606 1/4 - 125642100None5130132.7375492.953.2
100260PSPT-1001034514296891606 1/4 - 125642100None5130132.7375492.967.7

Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.

For more information please select the following Product PDF: PJM Industrial Hydraulic Jacks with Collar Threads and Base Mounting Holes PJM Industrial Hydraulic Jacks with Collar Threads and Base Mounting Holes (4221 KB) 

More Information?

If you require more information or have any questions regarding the PJM Industrial Single Acting Hydraulic Jacks with Collar Threads and Base Mounting Holes, please feel free to  call us on (+61 3) 9553 4882 or 0412 720 638, send us an email at peter@pjmindustrial.com.au or use our Contact Form to submit an enquiry.