PJM Industrial Hydraulic Hand Pumps For Sale
Home » Products » Hydraulic Pumps » PJM Hydraulic Hand Pumps
PJM Industrial offers a range or portable, manual hond operated hydraulic pumps for sale.
- Maximum Working Pressure 700 bar
Hand Operated Hydraulic Pumps Features
- Heavy duty construction with hardened ground and plated piston.
- Replaceable cartridge valves.
- Durable polyurethane plunger seal.
- Collapsible handle – faster stroke at low pressure.
PJM Industrial Hydraulic Hand Pump Specifications
| Pump Stage | Oil Tank Capacity (L) | Model | Pressure 1st stage (kg/cm²) | Pressure 2nd stage (kg/cm²) | Flow / Stroke 1st stage (cm³) | Flow / Stroke 2nd stage (cm³) | Customised | Handle Effort (Kg) |
|---|---|---|---|---|---|---|---|---|
| Single | 1, 1.8, 2.2, 3 | PHP-1P3-4-* | - | 1250 | - | 2.0 | - | 40 |
| Single | 1, 1.8, 2.2, 3 | PHP-1P4-3-* | - | 1000 | - | 2.8 | - | 40 |
| Single | 1, 1.8, 2.2, 3 | PHP-1P4-2-*# | - | 700 | - | 2.8 | Side Mounted RH-B Side Mounted LH-C | 40 |
| Single | 1, 1.8, 2.2, 3 | PHP-1P5-1-*# | - | 350 | - | 5.0 | Side Mounted RH-B Side Mounted LH-C | 40 |
| Two | 5, 8, 13, 20 | PHP-2P4-3-*# | 30 | 1000 | 49 | 2.8 | Double acting with load holding - A Rotary DCV - E | 40 |
| Two | 5, 8, 13, 20 | PHP-2P4-2-*# | 30 | 700 | 49 | 2.8 | Double acting with load holding - A Rotary DCV - E | 40 |
| Two | 5, 8, 13, 20 | PHP-2P5-1-*# | 30 | 350 | 49 | 5.0 | Double acting with load holding - A Rotary DCV - E | 40 |
* – Specify Oil Tank capacity in litres
# – Customised (Specify B, C, A)
Higher capacity and customised solutions on request.
Specifications are subject to change due to continual improvement.
For more information please select the following Product PDF:
PJM Industrial Hydraulic Hand Pumps (1885 KB)